
Island upgrades allow you to maximize the amount of money you make and improve the performance and efficiency of your farms. The upgrades are purchased with Mana and require you to have a certain amount of Island Value.
You can access the upgrade options through /is upgrades.
NOTE: Increases in Island border sizes are earned by completing tiers of Island Quests and can not be purchased with Mana.
The available Island Upgrades, cost in Mana and the Island Value Requirements are shown below. The Island Upgrade categories are Crop Growth, Max Spawners, Max Hoppers, Mob Loot, Mob XP Multiplier, and Mob Spawning.
| Upgrade | Cost in Mana | Required Island Value | ||
|---|---|---|---|---|
| Default Value | 1.0X | |||
| Upgrade 1 | 1.1X | 100,000 | 500,000 | |
| Upgrade 2 | 1.2X | 150,000 | 50,000,000 | |
| Upgrade 3 | 1.3X | 200,000 | 150,000,000 | |
| Upgrade 4 | 1.4X | 250,000 | 750,000,000 | |
| Upgrade 5 | 1.5X | 300,000 | 2,000,000,000 |
| Upgrade | Cost in Mana | Required Island Value | |
|---|---|---|---|
| Starting Level | 5 max | ||
| Upgrade 1 | 10 Max | 10,000 | 500,000 |
| Upgrade 2 | 20 Max | 20,000 | 10,000,000 |
| Upgrade 3 | 30 Max | 30,000 | 25,000,000 |
| Upgrade 4 | 40 Max | 40,000 | 100,000,000 |
| Upgrade 5 | 50 Max | 50,000 | 250,000,000 |
| Upgrade 6 | 60 Max | 100,000 | 1,500,000,000 |
| Upgrade 7 | 70 Max | 150,000 | 3,000,000,000 |
| Upgrade 8 | 80 Max | 200,000 | 4,000,000,000 |
| Upgrade 9 | 90 Max | 250,000 | 5,000,000,000 |
| Upgrade 10 | 100 Max | 300,000 | 6,000,000,000 |
| Upgrade | Cost in Mana | Required Island Value | |
|---|---|---|---|
| Default Value | 75 | ||
| Upgrade 1 | 100 | 15,000 | 300,000 |
| Upgrade 2 | 150 | 20,000 | 4,000,000 |
| Upgrade 3 | 200 | 25,000 | 12,000,000 |
| Upgrade 4 | 300 | 30,000 | 28,000,000 |
| Upgrade 5 | 400 | 35,000 | 200,000,000 |
| Upgrade 6 | 500 | 40,000 | 750,000,000 |
| Upgrade 7 | 600 | 45,000 | 1,250,000,000 |
| Upgrade 8 | 700 | 500,000 | 1,500,000,000 |
| Upgrade 9 | 800 | 55,000 | 2,500,000,000 |
| Upgrade 10 | 900 | 60,000 | 3,000,000,000 |
| Upgrade 11 | 1,000 | 65,000 | 4,000,000,000 |
| Upgrade 12 | 1,500 | 90,000 | 5,000,000,000 |
| Upgrade 13 | 2,000 | 115,000 | 6,000,000,000 |
| Upgrade 14 | 2,500 | 140,000 | 7,500,000,000 |
| Upgrade 15 | 3,000 | 165,000 | 10,000,000,000 |
| Upgrade | Cost in Mana | Required Island Value | |
|---|---|---|---|
| Default Value | 1.0X | ||
| Upgrade 1 | 1.1X | 100,000 | 2,000,000 |
| Upgrade 2 | 1.15X | 150,000 | 5,000,000 |
| Upgrade 3 | 1.2X | 200,000 | 15,000,000 |
| Upgrade 4 | 1.25X | 250,000 | 50,000,000 |
| Upgrade 5 | 1.3X | 350,000 | 750,000,000 |
| Upgrade 6 | 1.35X | 500,000 | 2,500,000,000 |
| Upgrade | Cost in Mana | Required Island Value | |
|---|---|---|---|
| Default Value | 1.0X | ||
| Upgrade 1 | 1.1X | 20,000 | 10,000,000 |
| Upgrade 2 | 1.2X | 30,000 | 25,000,000 |
| Upgrade 3 | 1.3X | 75,000 | 70,000,000 |
| Upgrade 4 | 1.4X | 40,000 | 75,000,000 |
| Upgrade 5 | 1.5X | 100,000 | 200,000,000 |
| Upgrade | Cost in Mana | Required Island Level | |
|---|---|---|---|
| Default Value | 1.0X | ||
| Upgrade 1 | 1.1X | 250,000 | 25,000,000 |
| Upgrade 2 | 1.2X | 500,000 | 100,000,000 |
| Upgrade 3 | 1.3X | 1,000,000 | 1,000,000,000 |
Cobble Generator Tiers are upgraded automatically upon reaching certain Island Value amounts. By typing /gen, you can hover over each ore and view information regarding the minimum amount of Island Value required for ores to spawn. You can click on any of the unlocked Cobble Generator Tiers. This will change your ore spawn rate.
To know what Cobble Generator Tier you're using, an ore in the gen menu will glow and if you hover over that ore, it'll say 'ACTIVE' at the very bottom. 'INACTIVE' means you've unlocked that tier but you're currently not using it and 'LOCKED' means you don't have enough Island Levels to unlock that tier.
NOTE: For ores to start spawning, you must click on an unlocked Cobble Generator Tier.
| Tier | Unlock Level | Ore Chances |
|---|---|---|
| Island Value 0 | Copper Ore: 10% | |
| Island Value 500,000 | Copper Ore: 10% | |
Tier 3
| Island Value 4,000,000 | Copper Ore: 10% |
| Island Value 12,500,000 | Copper Ore: 10% | |
| Island Value 100,000,000 | Copper Ore: 10% | |
| Island Value 1,500,000,000 | Copper Ore: 10% | |
| Island Value 4,000,000,000 | Copper Ore: 10% | |
| Island Value 12,500,000,000 | Copper Ore: 8% | |
| Island Value 25,000,000,000 | Copper Ore: 5% | |
| Island Value 50,000,000,000 | Copper Ore: 5% |
The ability to place spawners are unlocked automatically upon reaching certain Island Values, similar to how Cobble Generator Tiers work. By clicking on the Spawner shop in /shop, you can hover over spawners and view information on Island Level Requirements.
You are able to purchase spawners with any amount of Island Value however you must reach the required Island Value to place a specific spawner type. If you attempt to place a specific spawner type whilst not having enough Island Value, a message will pop up in chat and the spawner you tried to place will go back into your inventory.
List of Spawner Information| Spawner Type | Spawner Price | Island Value Requirement |
|---|---|---|
| Pig Spawner | $75,000 | 0 |
| Chicken Spawner | $75,000 | 0 |
| Sheep Spawner | $75,000 | 0 |
| Cow Spawner | $175,000 | 500,000 |
| Drowned Spawner | $250,000 | 500,000 |
| Bogged Spawner | $300,000 | 5,000,000 |
| Creeper Spawner | $350,000 | 5,000,000 |
| Spider Spawner | $500,000 | 12,500,000 |
| Axolotl Spawner | $800,000 | 12,500,000 |
| Turtle Spawner | $1,200,000 | 25,000,000 |
| Dolphin Spawner | $1,650,000 | 50,000,000 |
| Guardian Spawner | $3,000,000 | 750,000,000 |