Island upgrades allow you to maximize the amount of money you make and improve the performance and efficiency of your farms. The upgrades are purchased with Mana and require you to have a certain amount of Island Levels.
You can access the upgrade options through /is upgrades
.
NOTE: Increases in Island border sizes are earned by completing tiers of Island Quests and can not be purchased with Mana.
The available Island Upgrades, cost in Mana and the Island Level Requirements are shown below. The Island Upgrade categories are Crop Growth, Max Spawners, Max Hoppers, Mob Loot, Mob XP Multiplier, and Mob Spawning.
Upgrade | Cost in Mana | Required Island Level | ||
---|---|---|---|---|
Default Value | 1.0X | |||
Upgrade 1 | 1.1X | 2,500 | 8 | |
Upgrade 2 | 1.2X | 10,000 | 85 | |
Upgrade 3 | 1.3X | 20,000 | 120 | |
Upgrade 4 | 1.4X | 30,000 | 150 | |
Upgrade 5 | 1.5X | 50,000 | 200 |
Upgrade | Cost in Mana | Required Island Level | |
---|---|---|---|
Starting Level | 5 max | ||
Upgrade 1 | 10 Max | 5,000 | 9 |
Upgrade 2 | 20 Max | 15,000 | 42 |
Upgrade 3 | 30 Max | 30,000 | 69 |
Upgrade 4 | 40 Max | 45,000 | 105 |
Upgrade 5 | 60 Max | 60,000 | 200 |
Upgrade 6 | 70 Max | 80,000 | 250 |
Upgrade 7 | 80 Max | 100,000 | 275 |
Upgrade 8 | 90 Max | 120,000 | 300 |
Upgrade 9 | 100 Max | 150,000 | 350 |
Upgrade | Cost in Mana | Required Island Level | |
---|---|---|---|
Default Value | 75 | ||
Upgrade 1 | 100 | 2,500 | 7 |
Upgrade 2 | 125 | 2,500 | 13 |
Upgrade 3 | 150 | 2,500 | 28 |
Upgrade 4 | 200 | 5,000 | 50 |
Upgrade 5 | 300 | 10,000 | 75 |
Upgrade 6 | 400 | 20,000 | 125 |
Upgrade 7 | 500 | 30,000 | 150 |
Upgrade 8 | 600 | 30,000 | 175 |
Upgrade 9 | 700 | 30,000 | 200 |
Upgrade 10 | 800 | 30,000 | 225 |
Upgrade 11 | 900 | 30,000 | 250 |
Upgrade 12 | 1,000 | 30,000 | 275 |
Upgrade | Cost in Mana | Required Island Level | |
---|---|---|---|
Default Value | 1.0X | ||
Upgrade 1 | 1.1X | 20,000 | 20 |
Upgrade 2 | 1.15X | 45,000 | 30 |
Upgrade 3 | 1.2X | 85,000 | 55 |
Upgrade 4 | 1.25X | 150,000 | 90 |
Upgrade 5 | 1.35X | 250,000 | 225 |
Upgrade | Cost in Mana | Required Island Level | |
---|---|---|---|
Default Value | 1.0X | ||
Upgrade 1 | 1.1X | 10,000 | 35 |
Upgrade 2 | 1.25X | 30,000 | 45 |
Upgrade 3 | 1.5X | 75,000 | 70 |
Upgrade | Cost in Mana | Required Island Level | |
---|---|---|---|
Default Value | 1.0X | ||
Upgrade 1 | 1.1X | 25,000 | 65 |
Upgrade 2 | 1.2X | 75,000 | 110 |
Upgrade 3 | 1.3X | 150,000 | 160 |
Cobble Generator Tiers are upgraded automatically upon reaching certain Island Levels. By typing /gen
, you can hover over each ore and view information regarding the minimum amount of Island Levels required for ores to spawn. You can click on any of the unlocked Cobble Generator Tiers. This will change your ore spawn rate.
To know what Cobble Generator Tier you're using, an ore in the gen menu will glow and if you hover over that ore, it'll say 'ACTIVE' at the very bottom. 'INACTIVE' means you've unlocked that tier but you're currently not using it and 'LOCKED' means you don't have enough Island Levels to unlock that tier.
NOTE: For ores to start spawning, you must click on an unlocked Cobble Generator Tier.
Tier | Unlock Level | Ore Chances |
---|---|---|
Starting Tier | Island Level 0 | Cobblestone: 75% Coal Ore: 10% Copper Ore: 10% Iron Ore: 3% Redstone Ore: 2% |
Tier 2 | Island Level 10 | Cobblestone: 70% Coal Ore: 15% Copper Ore: 10% Iron Ore: 3% Redstone Ore: 2% |
Tier 3 | Island Level 25 | Cobblestone: 65% Coal Ore: 15% Copper Ore: 10% Iron Ore: 5% Redstone Ore: 5% |
Tier 4 | Island Level 50 | Cobblestone: 60% Coal Ore: 15% Copper Ore: 10% Iron Ore: 5% Redstone Ore: 10% |
Tier 5 | Island Level 100 | Cobblestone: 55% Coal Ore: 10% Copper Ore: 10% Iron Ore: 10% Redstone Ore: 10% Gold Ore: 5% |
Tier 6 | Island Level 200 | Cobblestone: 50% Coal Ore: 10% Copper Ore: 10% Iron Ore: 11% Redstone Ore: 10% Gold Ore: 7% Lapis Ore: 2% |
Tier 7 | Island Level 300 | Cobblestone: 50% Coal Ore: 8% Copper Ore: 10% Iron Ore: 12% Redstone Ore: 10% Gold Ore: 7% Lapis Ore: 3% |
Tier 8 | Island Level 500 | Cobblestone: 50% Coal Ore: 8% Copper Ore: 8% Iron Ore: 13% Redstone Ore: 10% Gold Ore: 7% Lapis Ore: 3% Diamond Ore: 1% |
Tier 9 | Island Level 750 | Cobblestone: 50% Coal Ore: 5% Copper Ore: 5% Iron Ore: 14% Redstone Ore: 10% Gold Ore: 10% Lapis Ore: 4% Diamond Ore: 1% Emerald Ore: 1% |
Tier 10 | Island Level 1,000 | Cobblestone: 50% Coal Ore: 5% Copper Ore: 5% Iron Ore: 15% Redstone Ore: 5% Gold Ore: 10% Lapis Ore: 7% Diamond Ore: 2% Emerald Ore: 1% |
The ability to place spawners are unlocked automatically upon reaching certain Island Levels, similar to how Cobble Generator Tiers work. By clicking on the Spawner shop in /shop
, you can hover over spawners and view information on Island Level Requirements.
You are able to purchase spawners with any amount of Island Levels however you must reach the required Island Level to place a specific spawner type. If you attempt to place a specific spawner type whilst not having enough Island Levels, a message will pop up in chat and the spawner you tried to place will go back into your inventory.
Spawner Type | Spawner Price | Island level Requirement |
---|---|---|
Pig Spawner | $75,000 | 1 |
Chicken Spawner | $75,000 | 1 |
Sheep Spawner | $75,000 | 1 |
Cow Spawner | $175,000 | 10 |
Zombie Spawner | $250,000 | 10 |
Skeleton Spawner | $300,000 | 25 |
Creeper Spawner | $350,000 | 25 |
Spider Spawner | $500,000 | 50 |
Blaze Spawner | $800,000 | 50 |
Piglin Spawner | $1,200,000 | 70 |
Villager Spawner | $1,650,000 | 90 |
Iron Golem Spawner | $3,000,000 | 150 |