Rarity Key
Rarity | Color |
---|---|
Legendary | Red |
Uncommon | Blue |
Common | Green |
The New Years Crate was released on January 4th 2021. This crate had a variety of furniture, titles, wardrobe items, SVAs & more. Crate items have been balanced to reflect the Realm they are won on.
Wardrobe & Pets:
- 2021 Party hat
- 2021 New Year's Glasses
Tags:
Chat Colors & Glows:
- New Year Chat Color
Statuses & Join/Quit Messages
- "[IGN] is here, bring on 2021!" Join Message
Item | Server | Description | Effects/Lore | |
Disco Ball | Infinite Uses | Right click this item to summon a disco ball to start a party | ||
Golden Elytra | Unbreakable | |||
Golden Elytra | Unbreakable | Night Vision, Speed 2, Slow Falling, Water Breathing when worn | ||
Sparkle Axe | Smite 7, Efficiency 8, Sharpness 8, Silk Touch 1, Unbreakable | Combine the 4 tools into a multi-tool Sparkle Particles when using the tool |
||
Sparkle Axe | Mending 1, Efficiency 8, Silk Touch 1, Unbreakable | Haste 2 when held | ||
Sparkle Pickaxe | Efficiency 10, Fortune 5, Unbreakable | Combine the 4 tools into a multi-tool Sparkle Particles when using the tool |
||
Sparkle Pickaxe | Efficiency 8, Fortune 3, Unbreakable | Night Vision, Haste 2 when held | ||
Sparkle Shovel | Efficiency 10, Silk Touch 1, Unbreakable | Combine the 4 tools into a multi-tool Sparkle Particles when using the tool |
||
Sparkle Shovel | Efficiency 10, Fortune 4, Unbreakable | Invisible to mobs until provoked when held | ||
Sparkle Sword | Fire Aspect 2, Bane of Arthropods 8, Looting 4, Sharpness 8, Unbreakable | Combine the 4 tools into a multi-tool Sparkle Particles when using the tool |
||
Sparkle Sword | Fire Aspect 5, Bane of Arthropods 4, Sharpness 6, Sweeping Edge 3, Unbreakable | Regeneration 1, Haste 2 when held | ||
Sparkle Multitool | Efficiency & Sharpness 8, Silk Touch, Smite 7, Unbreakable | Automatically changes into the best tool for the job! Sparkle Particles when using the tool |
||
Sparkle Chestplate | Fire Protection 6, Blast Protection 6, Protection 6, Projectile Protection 6 | Absorption 2, Saturation 2 when worn | ||
NYE Firework | Infinite Uses | Launch this firework to celebrate the new year! | ||
NYE Money Pouch | Win Between | $2,000,000 - $70,000,000 | ||
NYE Mana Pouch | Win Between | 25,000 - 120,000 |
Item | Server | Description | Effects/Lore | |
Disco Ball | Infinite Uses | Right click this item to summon a disco ball to start a party | ||
Golden Elytra | Unbreakable | |||
Golden Elytra | Unbreakable | Night Vision, Speed 2, Slow Falling, Water Breathing when worn | ||
Sparkle Axe | Smite 7, Efficiency 8, Sharpness 8, Silk Touch 1, Unbreakable | Combine the 4 tools into a multi-tool Sparkle Particles when using the tool |
||
Sparkle Axe | Mending 1, Efficiency 8, Silk Touch 1, Unbreakable | Haste 2 when held | ||
Sparkle Pickaxe | Efficiency 10, Fortune 5, Unbreakable | Combine the 4 tools into a multi-tool Sparkle Particles when using the tool |
||
Sparkle Pickaxe | Efficiency 8, Fortune 3, Unbreakable | Night Vision, Haste 2 when held | ||
Sparkle Shovel | Efficiency 10, Silk Touch 1, Unbreakable | Combine the 4 tools into a multi-tool Sparkle Particles when using the tool |
||
Sparkle Shovel | Efficiency 10, Fortune 4, Unbreakable | Invisible to mobs until provoked when held | ||
Sparkle Sword | Fire Aspect 2, Bane of Arthropods 8, Looting 4, Sharpness 8, Unbreakable | Combine the 4 tools into a multi-tool Sparkle Particles when using the tool |
||
Sparkle Sword | Fire Aspect 5, Bane of Arthropods 4, Sharpness 6, Sweeping Edge 3, Unbreakable | Regeneration 1, Haste 2 when held | ||
Sparkle Multitool | Efficiency & Sharpness 8, Silk Touch, Smite 7, Unbreakable | Automatically changes into the best tool for the job! Sparkle Particles when using the tool |
||
Sparkle Chestplate | Fire Protection 6, Blast Protection 6, Protection 6, Projectile Protection 6 | Absorption 2, Saturation 2 when worn | ||
NYE Firework | Infinite Uses | Launch this firework to celebrate the new year! | ||
NYE Money Pouch | Win Between | $2,000,000 - $70,000,000 | ||
NYE Mana Pouch | Win Between | 25,000 - 120,000 |
Item | Server | Description | Effects/Lore | |
Disco Ball | Infinite Uses | Right click this item to summon a disco ball to start a party | ||
Golden Elytra | Unbreakable | |||
Golden Elytra | Unbreakable | Night Vision, Speed 2, Slow Falling, Water Breathing when worn | ||
Sparkle Axe | Smite 7, Efficiency 8, Sharpness 8, Silk Touch 1, Unbreakable | Combine the 4 tools into a multi-tool Sparkle Particles when using the tool |
||
Sparkle Axe | Mending 1, Efficiency 8, Silk Touch 1, Unbreakable | Haste 2 when held | ||
Sparkle Pickaxe | Efficiency 120, Fortune 35, Unbreakable | Combine the 4 tools into a multi-tool Sparkle Particles when using the tool |
||
Sparkle Pickaxe | Efficiency 99, Fortune 25, Unbreakable | Night Vision | ||
Sparkle Shovel | Efficiency 10, Silk Touch 1, Unbreakable | Combine the 4 tools into a multi-tool Sparkle Particles when using the tool |
||
Sparkle Shovel | Efficiency 10, Fortune 4, Unbreakable | Invisible to mobs until provoked when held | ||
Sparkle Sword | Fire Aspect 2, Bane of Arthropods 8, Looting 4, Sharpness 8, Unbreakable | Combine the 4 tools into a multi-tool Sparkle Particles when using the tool |
||
Sparkle Sword | Fire Aspect 5, Bane of Arthropods 4, Sharpness 6, Sweeping Edge 3, Unbreakable | Regeneration 1, Haste 2 when held | ||
Sparkle Multitool | Automatically changes into the best tool for the job! Sparkle Particles when using the tool |
|||
Sparkle Chestplate | Fire Protection 6, Blast Protection 6, Protection 6, Projectile Protection 6 | Absorption 2, Saturation 2 when worn | ||
NYE Firework | Infinite Uses | Launch this firework to celebrate the new year! | ||
NYE Money Pouch | Win Between | $2,000,000 - $70,000,000 | ||
NYE Mana Pouch | Win Between | 50,000 - 250,000 |
Item | Server | Description | Effects/Lore | |
Golden Elytra | Unbreakable | |||
Sparkle Axe | Smite 7, Efficiency 8, Sharpness 8, Silk Touch 1, Unbreakable | Combine the 4 tools into a multi-tool Sparkle Particles when using the tool |
||
Sparkle Pickaxe | Efficiency 10, Fortune 5, Unbreakable | Combine the 4 tools into a multi-tool Sparkle Particles when using the tool |
||
Sparkle Shovel | Efficiency 10, Silk Touch 1, Unbreakable | Combine the 4 tools into a multi-tool Sparkle Particles when using the tool |
||
Sparkle Sword | Fire Aspect 2, Bane of Arthropods 8, Looting 4, Sharpness 8, Unbreakable | Combine the 4 tools into a multi-tool Sparkle Particles when using the tool |
||
Sparkle Multitool | Efficiency & Sharpness 8, Silk Touch, Smite 7, Unbreakable | Automatically changes into the best tool for the job! Sparkle Particles when using the tool |
||
NYE Firework | Infinite Uses | Launch this firework to celebrate the new year! | ||
NYE Money Pouch | Win Between | $2,000,000 - $70,000,000 | ||
NYE Mana Pouch | Win Between | 50,000 - 250,000 |
Item | Description | Effects/Lore | |
Smite Perk | Access to Smite | Type /smite [player] to use |
|
Hay Spawn PK Block | |||
NYE Firework | Infinite Uses | Launch this firework to celebrate the new year! | |
16x Enderpearls | Throw these to be teleported where they land | ||
Mystery Key | Receive 1 of the following - 3x Ancient, 2x Legendary, or 2x New Years Keys | Open with /crate |
|
5x Cooldown Reset Tokens | Resets all the reward cooldowns for ALL the adventure maps! | ||
3500 Mana | |||
Hugback Perk | Type /hugback to hug back the last player that sent you a hug |
||
Chat Feelings | Access to Chat Feelings | Type /feelings to look through our various chat feeling commands |
In-Progress
Item | Description | Effects/Lore | |
Sparkle Sword | Sharpness 3, Unbreaking 3, Fire Aspect 1 | ||
NYE Firework | Infinite Uses | Launch this firework to celebrate the new year! | |
2x Enchanted Golden Apples | Absorption 4 (2m), Regeneration 2 (30s), Fire Resistance (5m), Resistance (5m) | ||
32x EXP Bottles | |||
16x Enderpearls | Throw these to be teleported where they land | ||
900 Mana | |||
New Years Pouch | Open to receive $12,500 - $40,000 | ||
Hugback Perk | Type /hugback to hug back the last player that sent you a hug |
||
Chat Feelings | Access to Chat Feelings | Type /feelings to look through our various chat feeling commands |
The Valentines Bundle was released on February 14th 2021. This crate had a variety of titles, wardrobe items, SVAs & more. Crate items have been balanced to reflect the Realm they are won on.
Wardrobe & Pets:
- Teddy Bear
- Harp
- Valentines Wings
- Top Hat
Tags & Pins:
Chat Colors & Glows:
- Pink Chat Color
Item | Server | Description | Effects/Lore | |
Axe of Love | Efficiency 10, Sharpness 6, Smite 5, Unbreakable | |||
Axe of Love | Smite 5, Efficiency 10, Bane of Arthropods 7, Sharpness 6, Unbreakable | Absorption 2 | ||
Eros Bow | Flame 3, Infinity, Power 7, Unbreakable | |||
Eros Bow | Flame 2, Infinity 1, Power 8, Punch 3, Unbreakable | Night Vision 1 | ||
Harp | Sharpness 10, Unbreakable | |||
Teddy Bear | Knockback 5, Unbreakable | |||
Eros Leggings | Protection 8, Fire Protection 8, Projectile Protection 8, Unbreakable | Absorption 2, Regeneration 2 | ||
Eros Boots | Protection 8, Fire Protection 8, Projectile Protection 8, Depth Strider 5, Feather Falling 5, Unbreakable | Absorption 2, Regeneration 2 | ||
Merry-Go-Round Gadget | Infinite Uses | Travel back to your childhood and have a fun ride on this Merry Go Round! |
Item | Server | Description | Effects/Lore | |
Axe of Love | Efficiency 10, Sharpness 6, Smite 5, Unbreakable | |||
Axe of Love | Smite 5, Efficiency 10, Bane of Arthropods 7, Sharpness 6, Unbreakable | Absorption 2 | ||
Eros Bow | Flame 3, Infinity, Power 7, Unbreakable | |||
Eros Bow | Flame 2, Infinity 1, Power 8, Punch 3, Unbreakable | Night Vision 1 | ||
Harp | Sharpness 10, Unbreakable | |||
Teddy Bear | Knockback 5, Unbreakable | |||
Eros Leggings | Protection 8, Fire Protection 8, Projectile Protection 8, Unbreakable | Absorption 2, Regeneration 2 | ||
Eros Boots | Protection 8, Fire Protection 8, Projectile Protection 8, Depth Strider 5, Feather Falling 5, Unbreakable | Absorption 2, Regeneration 2 | ||
Merry-Go-Round Gadget | Infinite Uses | Travel back to your childhood and have a fun ride on this Merry Go Round! |
Item | Server | Description | Effects/Lore | |
Axe of Love | Efficiency 10, Sharpness 6, Smite 5, Unbreakable | |||
Axe of Love | Smite 5, Efficiency 10, Bane of Arthropods 7, Sharpness 6, Unbreakable | Absorption 2 | ||
Eros Bow | Flame 3, Infinity, Power 7, Unbreakable | |||
Eros Bow | Flame 2, Infinity 1, Power 8, Punch 3, Unbreakable | Night Vision 1 | ||
Harp | Sharpness 10, Unbreakable | |||
Teddy Bear | Knockback 5, Unbreakable | |||
Eros Leggings | Protection 8, Fire Protection 8, Projectile Protection 8, Unbreakable | Absorption 2, Regeneration 2 | ||
Eros Boots | Protection 8, Fire Protection 8, Projectile Protection 8, Depth Strider 5, Feather Falling 5, Unbreakable | Absorption 2, Regeneration 2 | ||
Merry-Go-Round Gadget | Infinite Uses | Travel back to your childhood and have a fun ride on this Merry Go Round! |
Item | Server | Description | Effects/Lore | |
Axe of Love | Efficiency 10, Sharpness 6, Smite 5, Unbreakable | |||
Eros Bow | Flame 3, Infinity, Power 7, Unbreakable | |||
Harp | Sharpness 10, Unbreakable | |||
Teddy Bear | Knockback 5, Unbreakable |
The Lunar Crate was released on February 5th 2021. This crate had a variety of titles, wardrobe items, SVAs & more. Crate items have been balanced to reflect the Realm they are won on.
Wardrobe & Pets:
- Oxen Hat
- Chinese Lantern Hat
- Golden Dragon Back Gear
Tags & Pins:
Chat Colors & Glows:
- Chinese Chat Color
Item | Server | Description | Effects/Lore | |
Dragon Axe | Efficiency 8, Fortune 5, Sharpness 8, Smite 7, Unbreakable | |||
Dragon Axe | Efficiency 10, Fortune 5, Sharpness 7, Unbreakable | Haste 3, 2x Mob Drops | ||
Dragon Pickaxe | Efficiency 10, Fortune 5, Unbreakable | |||
Dragon Pickaxe | Efficiency 10, Fortune 5, Unbreakable | Haste 3 | ||
Fortune Dao | Sharpness 8, Smite 7, Fire Aspect 3, Looting 4, Sweeping Edge 4, Unbreakable | |||
Podao | Sharpness 7, Smite 2, Fire Aspect 2, Sweeping Edge 3, Unbreakable | 2x XP | ||
Dragon Rod | Knockback 6, Sharpness 8, Unbreakable | Speed 1 | ||
Dragon Helmet | Blast Protection 7, Fire Protection 7, Projectile Protection 7, Protection 7, Respiration 3, Unbreakable | Strength 2, Absorption 1 | ||
Dragon Chestplate | Blast Protection 7, Fire Protection 7, Projectile Protection 7, Protection 7, Thorns 2, Unbreakable | Strength 2, Absorption 1 | ||
Dragon Helmet | Fire Protection 8, Projectile Protection 8, Protection 8, Unbreaking 10 | (Full Set Required) - 2x Head Drops & Speed 2 | ||
Dragon Chestplate | Fire Protection 8, Projectile Protection 8, Protection 8, Unbreaking 10 | (Full Set Required) - 2x Head Drops & Speed 2 | ||
Dragon Leggings | Fire Protection 8, Projectile Protection 8, Protection 8, Unbreaking 10 | (Full Set Required) - 2x Head Drops & Speed 2 | ||
Dragon Boots | Depth Strider 10, Fire Protection 8, Projectile Protection 8, Protection 8, Unbreaking 10 | (Full Set Required) - 2x Head Drops & Speed 2 | ||
Chinese Balloon | Access to the Chinese Balloon /cosmetics |
|||
Chat Feelings Perk | Access to Chat Feelings | Type /feelings to look through our various chat feeling commands |
||
Lunar Firework | Infinite 10s Cooldown | |||
Thru Perk | Teleports you through the block you are in front of | Access to /thru |
||
Lunar Mystery Spawner | Receive one of the Following | 1x Squid, 1x Silverfish, 1x Endermite, 1x Illusioner, 1x Iron Golem, 1x Evoker | ||
Chinese Mana Pouch | Win between | 25,000 - 120,000 Mana | ||
Red Packets | Win between | $2,000,000 - $70,000,000 | ||
Lunar Key | Receive one of the Following | 3x Ancient, 2x Legendary, 2x Perk, 2x New Years Keys | ||
Mystery Item | Receive one of the Following | 2x Chunk Hoppers, 1x Infinity Chest |
Item | Server | Description | Effects/Lore | |
Dragon Axe | Efficiency 8, Fortune 5, Sharpness 8, Smite 7, Unbreakable | |||
Dragon Axe | Efficiency 10, Fortune 5, Sharpness 7, Unbreakable | Haste 3, 2x Mob Drops | ||
Dragon Pickaxe | Efficiency 10, Fortune 5, Unbreakable | |||
Dragon Pickaxe | Efficiency 10, Fortune 5, Unbreakable | Haste 3 | ||
Fortune Dao | Sharpness 8, Smite 7, Fire Aspect 3, Looting 4, Sweeping Edge 4, Unbreakable | |||
Podao | Sharpness 7, Smite 2, Fire Aspect 2, Sweeping Edge 3, Unbreakable | 2x XP | ||
Dragon Rod | Knockback 6, Sharpness 8, Unbreakable | Speed 1 | ||
Dragon Helmet | Blast Protection 7, Fire Protection 7, Projectile Protection 7, Protection 7, Respiration 3, Unbreakable | Strength 2, Absorption 1 | ||
Dragon Chestplate | Blast Protection 7, Fire Protection 7, Projectile Protection 7, Protection 7, Thorns 2, Unbreakable | Strength 2, Absorption 1 | ||
Dragon Helmet | Fire Protection 8, Projectile Protection 8, Protection 8, Unbreaking 10 | (Full Set Required) - 2x Head Drops & Speed 2 | ||
Dragon Chestplate | Fire Protection 8, Projectile Protection 8, Protection 8, Unbreaking 10 | (Full Set Required) - 2x Head Drops & Speed 2 | ||
Dragon Leggings | Fire Protection 8, Projectile Protection 8, Protection 8, Unbreaking 10 | (Full Set Required) - 2x Head Drops & Speed 2 | ||
Dragon Boots | Depth Strider 10, Fire Protection 8, Projectile Protection 8, Protection 8, Unbreaking 10 | (Full Set Required) - 2x Head Drops & Speed 2 | ||
Chinese Balloon | Access to the Chinese Balloon /cosmetics |
|||
Chat Feelings Perk | Access to Chat Feelings | Type /feelings to look through our various chat feeling commands |
||
Lunar Firework | Infinite 10s Cooldown | |||
Thru Perk | Teleports you through the block you are in front of | Access to /thru |
||
Lunar Mystery Spawner | Receive one of the Following | 1x Squid, 1x Silverfish, 1x Endermite, 1x Illusioner, 1x Iron Golem, 1x Evoker | ||
Chinese Mana Pouch | Win between | 25,000 - 120,000 Mana | ||
Red Packets | Win between | $2,000,000 - $70,000,000 | ||
Lunar Key | Receive one of the Following | 3x Ancient, 2x Legendary, 2x Perk, 2x New Years Keys | ||
Mystery Item | Receive one of the Following | 2x Chunk Hoppers, 1x Infinity Chest |
Item | Server | Description | Effects/Lore | |
Dragon Axe | Efficiency 8, Fortune 5, Sharpness 8, Smite 7, Unbreakable | |||
Dragon Axe | Efficiency 10, Fortune 5, Sharpness 7, Unbreakable | Haste 3, 2x Mob Drops | ||
Dragon Pickaxe | Efficiency 125, Fortune 30, Unbreaking 300, Unbreakable | |||
Dragon Pickaxe | Efficiency 99, Fortune 25, Unbreakable | Haste 3 | ||
Fortune Dao | Sharpness 8, Smite 7, Fire Aspect 3, Looting 4, Sweeping Edge 4, Unbreakable | |||
Podao | Sharpness 7, Smite 2, Fire Aspect 2, Sweeping Edge 3, Unbreakable | 2x XP | ||
Dragon Rod | Knockback 6, Sharpness 8, Unbreakable | Speed 1 | ||
Dragon Helmet | Blast Protection 7, Fire Protection 7, Projectile Protection 7, Protection 7, Respiration 3, Unbreakable | Strength 2, Absorption 1 | ||
Dragon Chestplate | Blast Protection 7, Fire Protection 7, Projectile Protection 7, Protection 7, Thorns 2, Unbreakable | Strength 2, Absorption 1 | ||
Dragon Helmet | Fire Protection 8, Projectile Protection 8, Protection 8, Unbreaking 10 | (Full Set Required) - 2x Head Drops & Speed 2 | ||
Dragon Chestplate | Fire Protection 8, Projectile Protection 8, Protection 8, Unbreaking 10 | (Full Set Required) - 2x Head Drops & Speed 2 | ||
Dragon Leggings | Fire Protection 8, Projectile Protection 8, Protection 8, Unbreaking 10 | (Full Set Required) - 2x Head Drops & Speed 2 | ||
Dragon Boots | Depth Strider 10, Fire Protection 8, Projectile Protection 8, Protection 8, Unbreaking 10 | (Full Set Required) - 2x Head Drops & Speed 2 | ||
Chinese Balloon | Access to the Chinese Balloon /cosmetics |
|||
Chat Feelings Perk | Access to Chat Feelings | Type /feelings to look through our various chat feeling commands |
||
Lunar Firework | Infinite 10s Cooldown | |||
Thru Perk | Teleports you through the block you are in front of | Access to /thru |
||
Lunar Mystery Spawner | Receive one of the Following | 1x Squid, 1x Silverfish, 1x Endermite, 1x Illusioner, 1x Iron Golem, 1x Evoker | ||
Chinese Mana Pouch | Win between | 10,000 - 50,000 Mana | ||
Red Packets | Win between | $500,000 - $15,000,000 | ||
Lunar Key | Receive one of the Following | 3x Ancient, 2x Legendary, 2x Perk, 2x New Years Keys | ||
Mystery Item | Receive one of the Following | 2x Chunk Hoppers, 1x Infinity Chest |
Item | Server | Description | Effects/Lore | |
Dragon Axe | Efficiency 8, Fortune 5, Sharpness 8, Smite 7, Unbreakable | |||
Dragon Pickaxe | Efficiency 10, Fortune 5, Unbreakable | |||
Fortune Dao | Sharpness 8, Smite 7, Fire Aspect 3, Looting 4, Sweeping Edge 4, Unbreakable | |||
Dragon Helmet | Fire Protection 8, Projectile Protection 8, Protection 8, Unbreaking 10 | (Full Set Required) - 2x Head Drops & Speed 2 | ||
Dragon Chestplate | Fire Protection 8, Projectile Protection 8, Protection 8, Unbreaking 10 | (Full Set Required) - 2x Head Drops & Speed 2 | ||
Dragon Leggings | Fire Protection 8, Projectile Protection 8, Protection 8, Unbreaking 10 | (Full Set Required) - 2x Head Drops & Speed 2 | ||
Dragon Boots | Depth Strider 10, Fire Protection 8, Projectile Protection 8, Protection 8, Unbreaking 10 | (Full Set Required) - 2x Head Drops & Speed 2 | ||
Chinese Balloon | Access to the Chinese Balloon /cosmetics |
|||
Chat Feelings Perk | Access to Chat Feelings | Type /feelings to look through our various chat feeling commands |
||
Lunar Firework | Infinite 10s Cooldown | |||
Thru Perk | Teleports you through the block you are in front of | Access to /thru |
||
Lunar Mystery Spawner | Receive one of the Following | 1x Squid, 1x Silverfish, 1x Endermite, 1x Illusioner, 1x Iron Golem, 1x Evoker | ||
Chinese Mana Pouch | Win between | 10,000 - 50,000 Mana | ||
Red Packets | Win between | $500,000 - $15,000,000 | ||
Lunar Key | Receive one of the Following | 3x Ancient, 2x Legendary, 2x Perk, 2x New Years Keys | ||
Mystery Item | Receive one of the Following | 2x Chunk Hoppers, 1x Infinity Chest |
Item | Description | Effects/Lore | |
Yellow Glass Block | Spawn Parkour Block | ||
Lunar Firework | Infinite Uses | ||
5x Cooldown Reset Tokens | Resets all the reward cooldowns for ALL the adventure maps! | ||
16x Enderpearls | Throw these to be teleported where they land | ||
Artmap Perk | Access to making art map | /art for more information |
|
3500 Mana | |||
Hugback Perk | Type /hugback to hug back the last player that sent you a hug |
||
Mystery Key | Receive 1 of the following - 3x Ancient, 2x Legendary, or 2x Chinese New Years Keys | Open with /crate |
|
Chat Feelings | Access to Chat Feelings | Type /feelings to look through our various chat feeling commands |
In-Progress
Item | Description | Effects/Lore | |
Fortune Dao | Sharpness 3, Unbreaking 2, Fire Aspect 2 | ||
Lunar Firework | Infinite Uses | ||
2x Enchanted Golden Apples | Absorption 4 (2m), Regeneration 2 (30s), Fire Resistance (5m), Resistance (5m) | ||
32x EXP Bottles | |||
16x Enderpearls | Throw these to be teleported where they land | ||
900 Mana | |||
Instant Damage Potions | 10x Instant Damage 2 Potions | ||
Red Packets | Open to receive $12,500 - $40,000 | ||
Hugback Perk | Type /hugback to hug back the last player that sent you a hug |
||
Chat Feelings | Access to Chat Feelings | Type /feelings to look through our various chat feeling commands |
The Dr Seuss Crate was released on March 10th 2021. This crate had a variety of titles, wardrobe items, SVAs & more. Crate items have been balanced to reflect the Realm they are won on.
Wardrobe & Pets:
- Thing1 Hat
- King Derwin Hat
- Dawf Pet
- Horton Pet
Tags & Pins:
Chat Colors & Glows:
- Dr Seuss Chat Color
Statuses & Join/Quit Messages
- Dr Seuss Join Message
Item | Server | Description | Effects/Lore | |
King Birtrams Stilt | Sharpness 8, Bane of Arthropods 6, Looting 4, Smite 6, Unbreakable | |||
Blindfolded Bowman | Power 7, Punch 5, Flame 3, Unbreakable | |||
Wocket Pickaxe | Efficiency 10, Fortune 5, Unbreakable | |||
Pale Green Pants | Protection 8, Fire Protection 8, Projectile Protection 8 | Invisibility while worn | ||
Fastplace Perk | Place up to 9 blocks at once | /fastplace to configure |
||
Mystery Minion | Receive one of the Following | Farming or Mining Minion | ||
Dr Seuss Mystery Spawner | Receive one of the Following | Mushroom, Bat, Villager, Illusioner, Iron Golem, Evoker Spawner | ||
Birds Birthday Present | Receive one of the Following | 2x Chunk Hopper, 1x Infinity Chest, 1x Auto Craft Chest | ||
Dr Seuss Key | Receive one of the Following | 3x Ancient, 2x Legendary, 2x Perk, 2x Dr Seuss Keys | ||
Birds Birthday Money Pouch | Win between | $2,500,000 - $70,000,000 | ||
Birds Birthday Mana Pouch | Win between | 25,000 - 125,000 |
Item | Server | Description | Effects/Lore | |
King Birtrams Stilt | Sharpness 8, Bane of Arthropods 6, Looting 4, Smite 6, Unbreakable | |||
Blindfolded Bowman | Power 7, Punch 5, Flame 3, Unbreakable | |||
Wocket Pickaxe | Efficiency 10, Fortune 5, Unbreakable | |||
Pale Green Pants | Protection 8, Fire Protection 8, Projectile Protection 8 | Invisibility while worn | ||
Fastplace Perk | Place up to 9 blocks at once | /fastplace to configure |
||
Mystery Minion | Receive one of the Following | Farming or Mining Minion | ||
Dr Seuss Mystery Spawner | Receive one of the Following | Mushroom, Bat, Villager, Illusioner, Iron Golem, Evoker Spawner | ||
Birds Birthday Present | Receive one of the Following | 2x Chunk Hopper, 1x Infinity Chest, 1x Auto Craft Chest | ||
Dr Seuss Key | Receive one of the Following | 3x Ancient, 2x Legendary, 2x Perk, 2x Dr Seuss Keys | ||
Birds Birthday Money Pouch | Win between | $2,500,000 - $70,000,000 | ||
Birds Birthday Mana Pouch | Win between | 25,000 - 125,000 |
Item | Server | Description | Effects/Lore | |
King Birtrams Stilt | Sharpness 8, Bane of Arthropods 6, Looting 4, Smite 6, Unbreakable | |||
Blindfolded Bowman | Power 7, Punch 5, Flame 3, Unbreakable | |||
Wocket Pickaxe | Efficiency 125, Fortune 25, Unbreakable | |||
Pale Green Pants | Protection 8, Fire Protection 8, Projectile Protection 8 | Invisibility while worn | ||
Fastplace Perk | Place up to 9 blocks at once | /fastplace to configure |
||
Mystery Minion | Receive one of the Following | Farming or Mining Minion | ||
Dr Seuss Mystery Spawner | Receive one of the Following | Mushroom, Bat, Villager, Illusioner, Iron Golem, Evoker Spawner | ||
Birds Birthday Present | Receive one of the Following | 2x Chunk Hopper, 1x Infinity Chest, 1x Auto Craft Chest | ||
Dr Seuss Key | Receive one of the Following | 3x Ancient, 2x Legendary, 2x Perk, 2x Dr Seuss Keys | ||
Birds Birthday Money Pouch | Win between | $550,000 - $16,000,000 | ||
Birds Birthday Mana Pouch | Win between | 10,000 - 55,000 |
Item | Server | Description | Effects/Lore | |
King Birtrams Stilt | Sharpness 8, Bane of Arthropods 6, Looting 4, Smite 6 | |||
Blindfolded Bowman | Power 7, Punch 5, Flame 3 | |||
Wocket Pickaxe | Efficiency 10, Fortune 5 | |||
Pale Green Pants | Protection 8, Fire Protection 8, Projectile Protection 8 | Invisibility while worn | ||
Fastplace Perk | Place up to 9 blocks at once | /fastplace to configure |
||
Mystery Minion | Receive one of the Following | Farming or Mining Minion | ||
Dr Seuss Mystery Spawner | Receive one of the Following | Mushroom, Bat, Villager, Illusioner, Iron Golem, Evoker Spawner | ||
Birds Birthday Present | Receive one of the Following | 2x Chunk Hopper, 1x Infinity Chest, 1x Auto Craft Chest | ||
Dr Seuss Key | Receive one of the Following | 3x Ancient, 2x Legendary, 2x Perk, 2x Dr Seuss Keys | ||
Birds Birthday Money Pouch | Win between | $550,000 - $16,000,000 | ||
Birds Birthday Mana Pouch | Win between | 10,000 - 50,000 |
Item | Description | Effects/Lore | |
Seuss Chestplate | Unbreaking 3 | ||
Seuss Leggings | Unbreaking 3 | ||
Smite Perk | Access to Smite | Type /smite [player] to use |
|
16x Enderpearls | Throw these to be teleported where they land | ||
5x Cooldown Reset Tokens | Resets all the reward cooldowns for ALL the adventure maps! | ||
3500 Mana | |||
Hugback Perk | Type /hugback to hug back the last player that sent you a hug |
||
Dr Seuss Key | Receive 1 of the following - 3x Ancient, 2x Legendary, or 2x Dr Seuss | Open with /crate |
|
Chat Feelings | Access to Chat Feelings | Type /feelings to look through our various chat feeling commands |
In-Progress
Item | Description | Effects/Lore | |
King Birtrams Stilt | Sharpness 3, Unbreaking 2, Fire Aspect 2, Knockback 1 | ||
Blindfolded Bowman | Power 3, Unbreaking 3, Punch 2, Flame 1 | ||
Pale Green Pants | Protection 3, Projectile Protection 3, Unbreaking 3 | ||
King Derwin Boots | Protection 3, Projectile Protection 3, Unbreaking 3, Depth Strider 3 | ||
2x Enchanted Golden Apples | Absorption 4 (2m), Regeneration 2 (30s), Fire Resistance (5m), Resistance (5m) | ||
64x EXP Bottles | |||
16x Enderpearls | Throw these to be teleported where they land | ||
900 Mana | |||
Birds Birthday Money Pouch | Open to receive $13,000 - $40,000 | ||
Hugback Perk | Type /hugback to hug back the last player that sent you a hug |
||
Chat Feelings | Access to Chat Feelings | Type /feelings to look through our various chat feeling commands |
The Shamrock Crate was released during March 2021. This crate had a variety of wardrobe items, SVAs & more. Crate items have been balanced to reflect the Realm they are won on.
Wardrobe & Pets:
- Leprechaun hat
- Rainbow hat
- Bag of money
- Pot of gold
Tags & Pins:
Item | Server | Description | Effects/Lore | |
Shamrock Axe | Fire Aspect 3, Looting 4, Sharpness 7, Unbreakable | 2x Mob Drops, 2x XP, Strength 1, Absorption 1 | ||
Shamrock Chestplate | Blast Protection 7, Fire Protection 7, Projectile Protection 7, Protection 8, Unbreakable | Strength 1, Absorption 2 | ||
Shamrock Wings | Unbreakable | Night Vision, Regeneration 1, Speed 1, Jump Boost 1, Haste 1 | ||
Shamrock Leggings | Blast Protection 7, Fire Protection 7, Projectile Protection 7, Protection 8, Unbreakable | Strength 1, Absorption 2 | ||
